ICC Men's Cricket World Cup
ICC Men's Cricket World Cup 2027
10 matches from 2 Oct – 21 Nov 2027. 0 played so far.
- Dates
- 2 Oct – 21 Nov 2027
- Matches
- 10
- Played
- 0
- Host
- South Africa
| Team | P | W | L | NR | Pts |
|---|---|---|---|---|---|
| 1Afghanistan | 0 | 0 | 0 | 0 | 0 |
| 2Australia | 0 | 0 | 0 | 0 | 0 |
| 3Bangladesh | 0 | 0 | 0 | 0 | 0 |
| 4England | 0 | 0 | 0 | 0 | 0 |
| 5India | 0 | 0 | 0 | 0 | 0 |
| 6New Zealand | 0 | 0 | 0 | 0 | 0 |
| 7Pakistan | 0 | 0 | 0 | 0 | 0 |
| 8South Africa | 0 | 0 | 0 | 0 | 0 |
| 9Sri Lanka | 0 | 0 | 0 | 0 | 0 |
| 10Zimbabwe | 0 | 0 | 0 | 0 | 0 |
Win 2 points, no result 1. Ties in points are split by net run rate.
Teams in this series
Past winners
- 2023Australia
- 2019England
- 2015Australia
- 2011India
- 2007Australia